HTML Character Codes
Document Reference: TN200910001 - Rev: 4.85 - Last Update: 09-09-2018 18:59 GMT - Downloaded: 24-Sep-2023 13:15 GMT
HTML 4.01 specifies a total of 252 named character entities. Below is a selection of special characters and symbols commonly used.
HTML character codes are used to implement reserved symbols or to express characters that cannot easily be entered with a keyboard. Extra characters have been included which are not part of the 252 named character entities. These extra characters are marked as n/a in the HTML/Named column.
Frequently Used Character Entities
These ten character entities are frequently used to escape special characters, e.g. for displaying text in a HTML document as HTML code.
Character | HTML/Named | HTML/Unicode | ASCII/Hex | Description |
---|
< | < | < | 3C | less-than sign |
> | > | > | 3E | greater-than sign |
& | & | & | 26 | ampersand |
" | " | " | 22 | double quotation mark |
' | n/a | ' | 27 | apostrophe |
– | – | – | 96 | en dash (width of capital N) |
— | — | — | 97 | em dash (width of capital M) |
| |   | A0 | non-breaking space |
# | # | # | 23 | number sign / hash(tag) |
№ | n/a | № | 2116 | numero sign |
Currency Character Entities
Please note that the dollar sign doesn't have a named character code. It is included for reference only.
Character | HTML/Named | HTML/Unicode | ASCII/Hex | Description |
---|
€ | € | € | 20AC | euro sign |
£ | £ | £ | A3 | pound sign |
$ | n/a | $ | 24 | dollar sign |
¢ | ¢ | ¢ | A2 | cent sign |
¥ | ¥ | ¥ | A5 | yen sign |
ƒ | ƒ | ƒ | 192 | dutch florin sign |
¤ | ¤ | ¤ | A4 | generic currency sign |
Legal Character Entities
Character | HTML/Named | HTML/Unicode | ASCII/Hex | Description |
---|
® | ® | ® | AE | registered sign |
© | © | © | A9 | copyright sign |
™ | ™ | ™ | 2122 | trade mark sign |
§ | § | § | A7 | section sign |
Mathematical Character Entities
Character | HTML/Named | HTML/Unicode | ASCII/Hex | Description |
---|
¼ | ¼ | ¼ | BC | fraction one quarter |
½ | ½ | ½ | BD | fraction one half |
¾ | ¾ | ¾ | BE | fraction three quarters |
− | − | − | 2212 | minus sign |
± | ± | ± | B1 | plus-minus sign |
× | × | × | D7 | multiplication sign |
÷ | ÷ | ÷ | F7 | division sign |
< | < | < | 3C | less-than sign |
> | > | > | 3E | greater-than sign |
≤ | ≤ | ≤ | 2264 | less-than or equal to sign |
≥ | ≥ | ≥ | 2265 | greater-than or equal to sign |
∼ | ∼ | ∼ | 223C | tilde operator/similar to sign |
≅ | ≅ | ≅ | 2245 | congruent to sign |
≈ | ≈ | ≈ | 2248 | almost equal to sign |
≠ | ≠ | ≠ | 224C | not equal to sign |
° | ° | ° | B0 | degree sign |
√ | √ | √ | 221A | square root sign |
∠ | ∠ | ∠ | 2220 | angle sign |
∞ | ∞ | ∞ | 221E | infinity sign |
‰ | ‰ | ‰ | 2030 | per mille sign |
∈ | ∈ | ∈ | 2208 | element of sign |
∉ | ∉ | ∉ | 2209 | not element of sign |
∑ | ∑ | ∑ | 2211 | sumation sign |
Miscellaneous Character Entities
Character | HTML/Named | HTML/Unicode | ASCII/Hex | Description |
---|
№ | n/a | № | 2116 | number sign |
℃ | n/a | ℃ | 2103 | degree celsius sign |
℉ | n/a | ℉ | 2109 | degree fahrenheit sign |
Ω | n/a | Ω | 2126 | ohm sign |
♠ | ♠ | ♠ | 2660 | black spade |
♣ | ♣ | ♣ | 2663 | black club |
♥ | ♥ | ♥ | 2665 | black heart |
♦ | ♦ | ♦ | 2666 | black diamond |
This website uses cookies to give you the best experience on our website, to personalise content and to analyse our website traffic. Some cookies may have been set already. To find out more about our use of cookies you can visit our Privacy Statement. By browsing this website, you agree to our use of cookies.
Hide this message